How to use this table:
-
Listen to the person first.
-
Do not attempt to solve complex problems on your own.
-
Check the table for the relevant service.
-
Encourage the person to contact the service.
-
Speak to your manager if unsure.
| Problem | UK Services | USA Services | Australia Services | Worldwide/Online Options |
|---|---|---|---|---|
| Money / Debt | Citizens Advice Bureau (CAB) | Local financial counseling / 211.org | MoneySmart, Financial Counselling Australia | National Debtline online guides; StepChange (UK online) |
| Housing / Homelessness | Shelter UK, Local council housing offices | HUD (Housing and Urban Development), local shelters | Homelessness Australia, local council services | UN-Habitat guidance, local country housing services |
| Relationship Problems / Family Break-ups | Relate UK, Family Lives | Relationship counseling via local clinics, SAMHSA directories | Relationships Australia, Family Relationships Online | Online support groups, e-counseling services (BetterHelp, Talkspace) |
| Stress / Anxiety / Low Mood | Mind UK, Samaritans | NAMI, Mental Health America, Crisis Helplines | Beyond Blue, Lifeline Australia | WHO mental health resources, International helplines directory |
| Bereavement / Loss | Cruse Bereavement Care | Modern Loss, local hospice services | Australian Centre for Grief and Bereavement | Online grief support groups (e.g., GriefShare, WhatsYourGrief) |
No comments:
Post a Comment